How frequently do you need bookkeeping, tax, or accounting help?* | Monthly
Quarterly
Yearly |
What services do you need?* | Clean up my books Reconcile and review regularly Financial Statement Preparation Tax returns Other - let's discuss |
What tax returns do you have to prepare?* | My personal return
Personal with business
An LLC (2+ members), S-Corp, C-Corp or Partnership Sales Tax Quarterly Payroll (federal & state) |
How many businesses need returns?* | |
On average, how much are your monthly expenses?* | |
Which accounting software do you use?* |
We use QuickBooks Online to keep books for many of our clients. We can provide a copy of QuickBooks Online Simple Start for $25/mo. in addition to the fees below.
We can work with most software using our remote connection software. Please contact us to be sure we can work with your software. Depending on the features of your software, additional fees may apply.
Once we have enough information to provide your pricing, it will appear here. No email is necessary to review our basic pricing.
Clean up books (annually) | $500(all months) |
Annual bookkeeping | Does not apply |
Clean up books (annually) | $650 (all months) |
Annual bookkeeping | Does not apply |
Clean up books (annually) | $750 (all months) |
Annual bookkeeping | Does not apply |
Clean up books (annually) | $1000 (all months) |
Annual bookkeeping | Does not apply |
Personal Tax Return (1040 no business) | $500 |
Personal Tax Return (1040 with business) | $750 |
Business Tax Return (LLC, S-Corp, C-Corp, or Partnership) | $750 |
Quarterly 941 preparation from your payroll records (per return) | $150 |
Monthly or quarterly sales tax return preparation (per return) from your records. Also includes filing on your state’s website if supported and required. | $75 |
Annual bookkeeping + tax return | $1,250 |
Annual bookkeeping + tax returns | $2,000 |
Annual bookkeeping + tax return | $1,400 |
Annual bookkeeping + tax returns | $2,150 |
Annual bookkeeping + tax return | $1,500 |
Annual bookkeeping + tax returns | $2,250 |
Annual bookkeeping + tax return | $1,750 |
Annual bookkeeping + tax returns | $2,500 |
Our Services:
Clean up books (one time fee) | $300 (all months) |
Quarterly bookkeeping | $200 |
Clean up books (one time fee) | $500 (all months) |
Quarterly bookkeeping | $350 |
Clean up books (one time fee) | $500 (all months) |
Quarterly bookkeeping | $450 |
Clean up books (one time fee) | $600 (all months) |
Quarterly bookkeeping | $600 |
Personal Tax Return (1040 no business) | $500 |
Personal Tax Return (1040 with business) | $750 |
Business Tax Return (LLC, S-Corp, C-Corp, or Partnership) | $750 |
Quarterly 941 preparation from your payroll records (per return) | $150 |
Monthly or quarterly sales tax return preparation (per return) from your records. Also includes filing on your state’s website if supported and required. | $75 |
Clean up books (one time fee) | $300 (all months) |
Quarterly bookkeeping + tax return | $350 |
Quarterly bookkeeping + tax returns | $520 |
Clean up books (one time fee) | $500 (all months) |
Quarterly bookkeeping + tax return | $480 |
Quarterly bookkeeping + tax returns | $650 |
Clean up books (one time fee) | $500 (all months) |
Quarterly bookkeeping + tax return | $570 |
Quarterly bookkeeping + tax returns | $740 |
Clean up books (one time fee) | $600 (all months) |
Quarterly bookkeeping + tax return | $710 |
Quarterly bookkeeping + tax returns | $880 |
Our Services:
Clean up books (one time fee) | $300 (all months) |
Monthly bookkeeping | $125 |
Clean up books (one time fee) | $500 (all months) |
Monthly bookkeeping | $200 |
Clean up books (one time fee) | $500 (all months) |
Monthly bookkeeping | $300 |
Clean up books (one time fee) | $600 (all months) |
Monthly bookkeeping | $400 |
Personal Tax Return (1040 no business) | $500 |
Personal Tax Return (1040 with business) | $750 |
Business Tax Return (LLC, S-Corp, C-Corp, or Partnership) | $750 |
Quarterly 941 preparation from your payroll records (per return) | $150 |
Monthly or quarterly sales tax return preparation (per return) from your records. Also includes filing on your state’s website if supported and required. | $75 |
Clean up books (one time fee) | $300 (all months) |
Monthly bookkeeping + tax return | $170 |
Monthly bookkeeping + tax returns | $230 |
Clean up books (one time fee) | $500 (all months) |
Monthly bookkeeping + tax return | $240 |
Monthly bookkeeping + tax returns | $290 |
Clean up books (one time fee) | $500 (all months) |
Monthly bookkeeping + tax return | $330 |
Monthly bookkeeping + tax returns | $380 |
Clean up books (one time fee) | $600 (all months) |
Monthly bookkeeping + tax return | $420 |
Monthly bookkeeping + tax returns | $470 |
Our services:
*Fees are based on a standard personal return with W-2 or 1099 earnings, interest, stock and bond investements, and a single business. More than one business return will generally be a bit more. W-2 or 1099 only earnings may be slightly less. Additional options such as Payroll processing, bill payment, invoicing, etc., are available. The combined bookkeeping and tax return fees above assume that personal returns include a Schedule C or E (business). Contact us for more information.